Description
Description
TABLA NUTRIMENTAL:
|
Tamaño de la porción 1/2 taza (130 g) |
|
| Calorías | 35cal |
| Grasa total | 0g |
| Grasas saturadas | 0g |
| Grasas trans | 0g |
| Colesterol | 0mg |
| Audio 450 | 450 mg |
| Carbohidratos totales | 7g |
| Fibra dietética | 2g |
| Azúcares totales | 0g |
| Azúcares añadidos | 0g |
| Proteína | 1g |
Payment and security
Payment methods
Your payment information is processed securely. We do not store credit card details nor do we have access to credit card information.
